What does the internet's cadre of MLS pundits have to say about the state of the league after last week? Well, let's take a look...
| # | Team | MLS | SBI | ESPN | PST | Goal | SBN | Average |
| 1 | Real Salt Lake | 1 | 1 | 1 | 2 | 2 | 1 | 1.33 |
| 2 | LA Galaxy | 2 | 3 | 4 | 1 | 1 | 2 | 2.17 |
| 3 | Seattle Sounders | 3 | 2 | 2 | 3 | 3 | 3 | 2.67 |
| 4 | Sporting Kansas City | 4 | 5 | 3 | 4 | 4 | 5 | 4.17 |
| 5 | FC Dallas | 5 | 4 | 5 | 6 | 5 | 4 | 4.83 |
| 6 | Houston Dynamo | 6 | 7 | 6 | 7 | 8 | 6 | 6.67 |
| 7 | Portland Timbers | 8 | 6 | 7 | 8 | 7 | 8 | 7.33 |
| 8 | Colorado Rapids | 10 | 8 | 8 | 5 | 9 | 7 | 7.83 |
| 9 | Vancouver Whitecaps | 7 | 9 | 9 | 9 | 6 | 12 | 8.67 |
| 10 | San Jose Earthquakes | 9 | 10 | 10 | 10 | 10 | 16 | 10.83 |
| 10 | Chicago Fire | 11 | 12 | 11 | 11 | 11 | 9 | 10.83 |
| 12 | New York Red Bulls | 12 | 11 | 12 | 12 | 13 | 10 | 11.67 |
| 13 | Toronto FC | 13 | 14 | 16 | 13 | 12 | 11 | 13.17 |
| 14 | Philadelphia Union | 15 | 13 | 14 | 14 | 16 | 14 | 14.33 |
| 15 | D.C. United | 14 | 15 | 15 | 15 | 14 | 15 | 14.67 |
| 16 | Columbus Crew | 16 | 16 | 13 | 16 | 15 | 13 | 14.83 |
| 17 | New England Revolution | 17 | 18 | 17 | 17 | 17 | 18 | 17.33 |
| 18 | Chivas USA | 18 | 17 | 19 | 18 | 18 | 17 | 17.83 |
| 19 | Montreal Impact | 19 | 19 | 18 | 19 | 19 | 19 | 18.83 |
Key and links: MLS: Major League Soccer official, SBI: Soccer By Ives, ESPN, PST: Pro Soccer Talk, Goal: Goal.com, SBN: SBNation
Here is the Google Doc where the math was done (I'm not sure how to embed a Google Doc on our backend). I'm willing to take any feedback on the methodology, which, of course, isn't an exact science any way you slice it.
Again, this is the combined wisdom of the internet's professional MLS watchers. So take it for what it's worth.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.