What does the internet's cadre of MLS pundits have to say about the state of the league after last week? Well, let's take a look...
# | Team | MLS | SBI | ESPN | PST | Goal | SBN | Average |
1 | Seattle Sounders (3) | 2 | 1 | 1 | 2 | 1 | 2 | 1.50 |
2 | Real Salt Lake (1) | 3 | 2 | 3 | 3 | 2 | 1 | 2.33 |
2 | Sporting Kansas City (4) | 1 | 3 | 2 | 1 | 3 | 4 | 2.33 |
4 | LA Galaxy (2) | 4 | 4 | 4 | 4 | 4 | 3 | 3.83 |
5 | Houston Dynamo (6) | 5 | 5 | 5 | 5 | 7 | 6 | 5.50 |
6 | Chicago Fire (11) | 7 | 10 | 6 | 6 | 6 | 8 | 7.17 |
7 | Vancouver Whitecaps (9) | 8 | 7 | 7 | 7 | 5 | 10 | 7.33 |
8 | FC Dallas (5) | 6 | 6 | 12 | 8 | 8 | 5 | 7.50 |
9 | San Jose Earthquakes (10) | 9 | 8 | 8 | 11 | 9 | 12 | 9.50 |
10 | Colorado Rapids (8) | 11 | 9 | 10 | 9 | 12 | 7 | 9.67 |
11 | New York Red Bulls (12) | 10 | 11 | 9 | 12 | 10 | 11 | 10.50 |
12 | Portland Timbers (7) | 12 | 12 | 11 | 10 | 11 | 9 | 10.83 |
13 | Columbus Crew (16) | 13 | 13 | 13 | 14 | 13 | 13 | 13.17 |
14 | DC United (15) | 15 | 16 | 15 | 13 | 14 | 14 | 14.50 |
15 | Chivas USA (18) | 14 | 14 | 14 | 16 | 15 | 17 | 15.00 |
16 | New England Revolution (17) | 16 | 15 | 16 | 15 | 16 | 18 | 16.00 |
17 | Toronto FC (13) | 17 | 17 | 18 | 17 | 18 | 15 | 17.00 |
18 | Philadelphia Union (14) | 18 | 19 | 19 | 18 | 19 | 16 | 18.17 |
18 | Montreal Impact (19) | 19 | 18 | 17 | 19 | 17 | 19 | 18.17 |
Key and links: MLS: Major League Soccer official, SBI: Soccer By Ives, ESPN, PST: Pro Soccer Talk Part 1, Part 2, Part 3, Goal: Goal.com, SBN: SBNation, Last week's rank in parenthesis
Here is the Google Doc where the math was done (I'm not sure how to embed a Google Doc on our backend). I'm willing to take any feedback on the methodology, which, of course, isn't an exact science any way you slice it.
Again, this is the combined wisdom of the internet's professional MLS watchers. So take it for what it's worth.