/cdn.vox-cdn.com/uploads/chorus_image/image/37186458/20140817_ajw_sb4_307.JPG.0.jpg)
With MLS & the New York Red Bulls in the home stretch, each week we'll take a look at the standings as the Red Bulls try to qualify for the playoffs for the 5th straight season.
Standings as of Week 23
Rank | Team | Points | Games Left | Games Left vs NY | Possible Points |
1 | Sporting Kansas City | 42 | 10 | 2 | 72 |
2 | D.C. United | 40 | 11 | 2 | 73 |
3 | Toronto FC | 32 | 12 | 1 | 68 |
4 | Columbus Crew | 30 | 10 | 1 | 60 |
5 | New York Red Bulls | 28 | 11 | 0 | 61 |
6 | New England Revolution | 27 | 11 | 0 | 60 |
7 | Philadelphia Union | 27 | 10 | 1 | 57 |
8 | Houston Dynamo | 25 | 11 | 1 | 58 |
9 | Chicago Fire | 25 | 11 | 0 | 58 |
10 | Montreal Impact | 17 | 11 | 1 | 50 |
Remaining Opponents
Remaining Opponents | Overall Rank* | Points Earned+ | Games Played# |
Montreal Impact | 19 | 1 | 1 |
D.C. United | 4 | 0 | 1 |
Sporting Kansas City | 1 | 1 | 1 |
Philadelphia Union | 14 | 3 | 2 |
Seattle Sounders | 3 | 0 | 0 |
LA Galaxy | 6 | 0 | 0 |
Houston Dynamo | 15 | 3 | 2 |
Toronto FC | 8 | 1 | 2 |
Columbus Crew | 11 | 4 | 2 |
* Based on current Supporter's Shield Standings.
+ Points Red Bulls have earned against opponent in 2014.
# Number of Games Played against opponent in 2014.
- Opponents Above Red Bulls in Standings: 6
- Opponents Bellow Red Bulls in Standings: 3
- Average Rank of Remaining Opponents: 9
- Points Earned Against Remaining Opponents: 13
- Points Per Game (PPG) Against Remaining Opponents: 0.85
Remaining Strength of Schedule (SOS)
SOS is based on the current position in the Supporter's Shield standings. The lower a SOS, the better the opposition. For calculation of SOS, please see the data here. The Montreal Impact have been left out of this because, while not mathematically eliminated, the odds for them are very low.
Team | SOS |
New York Red Bulls | 9 |
Chicago Fire | 9.67 |
Philadelphia Union | 10.5 |
Houston Dynamo | 10.89 |
D.C. United | 11.25 |
New England Revolution | 12.57 |
Sporting Kansas City | 13.14 |
Toronto FC | 13.56 |
Columbus Crew | 15.17 |
Red Bulls' MLS Matches This Week
- 7:00 pm EDT 23 August - Home vs Montreal Impact