/cdn.vox-cdn.com/uploads/chorus_image/image/38250352/20140906_jla_sl8_099.jpg.0.jpg)
Standings as of Week 26
Rank | Team | Points | Games Played | Games Left | Games Left vs NY | Possible Points |
1 | D.C. United | 47 | 27 | 7 | 1 | 68 |
2 | Sporting Kansas City | 42 | 28 | 6 | 1 | 60 |
3 | New England Revolution | 39 | 27 | 7 | 0 | 60 |
4 | Columbus Crew | 36 | 27 | 7 | 1 | 57 |
5 | Philadelphia Union | 36 | 27 | 7 | 1 | 57 |
6 | New York Red Bulls | 34 | 26 | 8 | 0 | 58 |
7 | Toronto FC | 33 | 26 | 8 | 1 | 57 |
8 | Houston Dynamo | 31 | 26 | 8 | 1 | 55 |
9 | Chicago Fire | 29 | 26 | 8 | 0 | 53 |
10 | Montreal Impact | 20 | 26 | 8 | 0 | 44 |
Remaining Opponents
Remaining Opponents | Overall Rank* | Points Earned+ | Games Played# |
D.C. United | 3 | 0 | 2 |
Sporting Kansas City | 6 | 4 | 2 |
Philadelphia Union | 9 | 3 | 2 |
Seattle Sounders | 1 | 0 | 0 |
LA Galaxy | 2 | 0 | 0 |
Houston Dynamo | 14 | 3 | 2 |
Toronto FC | 13 | 1 | 2 |
Columbus Crew | 8 | 4 | 2 |
* Based on current Supporter's Shield Standings.
+ Points Red Bulls have earned against opponent in 2014.
# Number of Games Played against opponent in 2014.
- Opponents Above Red Bulls in Standings: 6
- Opponents Bellow Red Bulls in Standings: 2
- Average Rank of Remaining Opponents: 7
- Points Earned Against Remaining Opponents: 15
- Points Per Game (PPG) Against Remaining Opponents: 0.80
Remaining Strength of Schedule (SOS)
SOS is based on the current position in the Supporter's Shield standings. The lower a SOS, the better the opposition. For calculation of SOS, please see the data here. The Montreal Impact have been left out of this because, while not mathematically eliminated, the odds for them are very low.
Team | SOS |
New York | 7.00 |
Houston | 9.57 |
Philadelphia | 9.67 |
Chicago | 10.67 |
New England | 10.80 |
Sporting KC | 11.14 |
Columbus | 12.00 |
Toronto | 12.13 |
D.C. | 12.50 |
Red Bulls' MLS Matches This Week
- 8:00 pm Eastern, 10 September - Home vs D.C. United
- 3:00 pm Eastern, 13 September - Away to Philadelphia Union