/cdn.vox-cdn.com/uploads/chorus_image/image/45566590/usa-today-8238094.0.jpg)
The New York Red Bulls entered 2015 Training Camp with 26 players on the active roster. Given how more big names have been leaving the team then coming in during this off-season, I, in a totally scientific method, have come up with odds for those on the active roster to leave the team, either by trade, transfer, or contract expiring.
Player | Odds to Leave | Reasoning | ||||
End of Preseason | Midseason Window | End of Season | ||||
Tim Cahill | Even Money | Even Money | 100 in 1 | We all know he's going. Why fight it? He won't be here by years end. | ||
Peguy Luyindula | 1 in 1000 | 1 in 1000 | 1 in 1000 | Jesse Marsch was learning French when he was in charge of the Montreal Impact. He wants to keep it going. | ||
Felipe Martins | 1 in 3000 | 1 in 5000 | 1 in 10000 | Marsch's boy. Enough said. | ||
Dax McCarty | 1 in 250 | 1 in 250 | 1 in 250 | Every team needs a redhead. Ours is the best. | ||
Ryan Meara | N/A | N/A | Even Money | He'll be signed by New York City FC then immediately shipped off to Manchester City. | ||
Matt Miazga | 1 in 2 | 1 in 2 | 1 in 2 | "Synergy" in action. | ||
Roy Miller | 1 in 10 | 1 in 2 | Even Money | Every other player from the Hans Backe era is gone, so why is he still around? | ||
Luis Robles | 1 in 50 | 1 in 100 | 1 in 5 | We have a career backup, why do we need this guy? | ||
Lloyd Sam | 1 in 500 | 1 in 100 | 1 in 5 | He's only useful when BWP is with the team, you know, because they're both from England. | ||
Leo Stolz | 1 in 1000 | 1 in 250 | Even Money | He signed with RBNY because of Red Bull. "Synergy" part 2. | ||
Bradley Wright-Phillips | 1 in 5000 | 1 in 100 | 1 in 5 | Goals, goals, goals. He'll be scoring them back in England at some point. | ||
Irelyn Maloney | 1 in Infinity | 1 in Infinity | 1 in Infinity | If the Red Bulls cut Irelyn, then the Red Bull Out movement becomes super legit. | ||
Young Guns | Ruben Bover | 1 in 10 | 1 in 5 | 1 in 2 | Young Guns? Psch! We're building a youth movement here! | |
Michael Bustamante | ||||||
Santiago Castano | ||||||
Ian Christianson | ||||||
Sean Davis | ||||||
Chris Duvall | ||||||
Connor Lade | ||||||
Eric Stevenson | ||||||
Andrew Jean-Baptiste | ||||||
Others | Damien Perrinelle | 1 in 100 | 1 in 125 | 1 in 10 | Wait, these guys matter? | |
Armando | ||||||
Kyle Reynish | ||||||
Sal Zizzo | ||||||
Ronald Zubar |
Remember, these odds were determined usually a completely legitimate way. You can't argue them. Don't even try.