clock menu more-arrow no yes mobile

Filed under:

RBNY Playoff Reset: Week 33

It's all comes down to just 1 game.

Noah K. Murray-USA TODAY Sports

Well, how about that 4-1 victory over the Union, pretty impressive right? If the Red Bulls want to secure the shield, they'll need a strong performance at Chicago to seal it.

Below are the current standings with each team's maximum point and projected points. For a reminder, here's how they are calculated:

  • Maximum Points = Current Points + (Remaining Games x 3)
  • Projected Points = Current Points + (Current Home Points Per Game [PPG] x Home Games Left) + (Current Away PPG x Away Games Left)

You can see the full set of data on our Google Sheets file. Teams with a (x) next to their name have qualified for the playoffs.

Eastern Conference Standings

# Club PTS Max Pts Proj Pts GP PPG W GD GF
1 (y) New York Red Bulls 57 60 58 33 1.73 17 18 60
2 (x) D.C. United 51 54 51 33 1.55 15 3 43
3 (x) Columbus Crew SC 50 53 50 33 1.52 14 0 53
4 (x) Toronto FC 49 52 50 33 1.48 15 1 57
5 (x) Montreal Impact 48 51 48 33 1.45 14 3 46
6 New England Revolution 47 50 48 33 1.42 13 -1 45
7 Orlando City SC 44 47 45 33 1.33 12 -9 46
8 New York City FC 37 40 38 33 1.12 10 -7 48
9 Philadelphia Union 34 37 35 33 1.03 9 -14 41
10 Chicago Fire 30 33 31 33 0.91 8 -14 42

Supporter's Shield Standings

# Club PTS Max Pts Proj Pts GP PPG W GD GF
1 (y) New York Red Bulls 57 60 58 33 1.73 17 18 60
2 (y) FC Dallas 57 60 60 33 1.73 17 12 50
3 (x) D.C. United 51 54 51 33 1.55 15 3 43
4 (x) LA Galaxy 51 54 51 33 1.55 14 11 55
5 (x) Vancouver Whitecaps FC 50 53 51 33 1.52 15 6 42
6 (x) Columbus Crew SC 50 53 51 33 1.52 14 0 53
7 Portland Timbers 50 53 51 33 1.52 14 -1 37
8 (x) Toronto FC 49 52 49 33 1.48 15 1 57
9 Seattle Sounders FC 48 51 49 33 1.45 14 6 41
10 (x) Montreal Impact 48 51 49 33 1.45 14 3 46
11 Sporting Kansas City 48 54 52 32 1.5 13 4 46
12 San Jose Earthquakes 47 50 48 33 1.42 13 3 40
13 New England Revolution 47 50 47 33 1.42 13 -1 45
14 Orlando City SC 44 47 45 33 1.33 12 -9 46
15 Houston Dynamo 42 45 42 33 1.27 11 -4 42
16 Real Salt Lake 41 44 41 33 1.24 11 -8 37
17 New York City FC 37 40 38 33 1.12 10 -7 48
18 Philadelphia Union 34 37 35 33 1.03 9 -14 41
19 Colorado Rapids 34 40 35 32 1.06 8 -9 30
20 Chicago Fire 30 33 31 33 0.91 8 -14 42

Magic Numbers

1st in Eastern Conference: N/A

The Red Bulls' secured the number 1 spot with a win over Philly.

Supporter's Shield: 3

Win and In, it's the easiest way to describe what needs to happen for the Shield. The Red Bulls have a +6 GD advantage over Dallas, and a 7 or more goal victory is unlikely. If the Red Bulls draw or lose (they play first on Sunday), they'll need to hope Dallas chokes it away.

RBNY Games this Week

10/25 - RBNY at Chicago (5:00 pm)

Games to Watch

10/25 -FC Dallas vs San Jose (7:00 pm) - IF the Red Bulls don't win at the road against Chicago, they'll need Dallas to do no better than their result. A loss would be needed for a Red Bulls loss, a draw for a Red Bulls draw. It's a very simple scenario this week.