/cdn.vox-cdn.com/uploads/chorus_image/image/45692706/usa-today-8093491.0.jpg)
The FIFA video game is popular the world over, and like Madden for the NFL, players and fans alike obsess over player rating, so we figured why not take a look at how the New York Red Bulls players are rated. We've pulled the six basic stats for Goalkeepers and Outfield players from futhead.com, probably the best database of FIFA ratings outside the actual game itself. We're going to be tracking players throughout the year.
The tables below are a combination of the roster page for the Red Bulls' site and futhead. If a player is not part of the Red Bulls squad according to futhead, we provide the current club in case you want to make your own roster changes.
Outfield Players
Stat Categories
- RAT - Rating
- PAC - Pace
- SHO - Shooting
- PAS - Passing
- DRI - Dribbling
- DEF - Defense
- PHY - Physical
Stats
Player | FIFA 15 Pos | FIFA 15 Club | RAT | PAC | SHO | PAS | DRI | DEF | PHY |
Felipe Martins (Felipe) | CAM | Montreal Impact | 64 | 71 | 62 | 61 | 67 | 38 | 59 |
Armando | CB | RBNY | 64 | 49 | 35 | 43 | 42 | 62 | 80 |
Andrew Jean-Baptiste | CB | Chivas USA | 64 | 77 | 27 | 36 | 34 | 63 | 79 |
Matt Miazga | CB | RBNY | 61 | 65 | 29 | 43 | 41 | 60 | 65 |
Damien Perrinelle | CB | RBNY | 64 | 51 | 43 | 49 | 42 | 64 | 67 |
Ronald Zubar | CB | AC Ajaccio | 68 | 66 | 51 | 55 | 61 | 65 | 76 |
Dax McCarty | CDM | RBNY | 66 | 69 | 54 | 60 | 66 | 62 | 68 |
Michael Bustamante | CM | RBNY | 57 | 65 | 55 | 60 | 64 | 47 | 48 |
Sacha Kljestan | CM | RSC Anderlecht | 71 | 65 | 68 | 69 | 67 | 66 | 73 |
Peguy Luyindula | CM | RBNY | 65 | 63 | 63 | 66 | 69 | 45 | 61 |
Roy Miller | LB | RBNY | 66 | 75 | 50 | 64 | 63 | 60 | 74 |
Chris Duvall | RB | RBNY | 59 | 77 | 24 | 46 | 62 | 56 | 59 |
Ruben Bover (Bover) | RM | RBNY | 62 | 70 | 57 | 59 | 67 | 37 | 50 |
Lloyd Sam | RM | RBNY | 67 | 78 | 61 | 61 | 72 | 30 | 64 |
Sal Zizzo | RM | Sporting KC | 62 | 77 | 57 | 59 | 62 | 47 | 59 |
Bradley Wright-Phillips | ST | RBNY | 72 | 82 | 72 | 51 | 68 | 32 | 67 |
Goalkeepers
Stat Categories
- RAT - Rating
- DIV - Diving
- HAN - Handling
- KIC - Kicking
- REF - Reflexes
- SPE - Speed
- POS - Positioning
Stats
Player | FIFA 15 Club | RAT | DIV | HAN | KIC | REF | SPE | POS |
Luis Robles | RBNY | 68 | 68 | 68 | 64 | 71 | 51 | 75 |
Klye Reynish | Chicago Fire | 60 | 61 | 64 | 59 | 63 | 41 | 57 |
Santiago Castano | RBNY | 54 | 55 | 57 | 62 | 47 | 59 | 59 |
Ryan Meara* | RBNY | 64 | 66 | 63 | 66 | 65 | 47 | 66 |
*loaned to New York City FC for 2015.
Not Listed
- Ian Christianson
- Sean Davis
- Connor Lade
- Leo Stolz