/cdn.vox-cdn.com/uploads/chorus_image/image/48541081/usa-today-8912808.0.jpg)
Back at the end of December, we asked you to look at the 19 other teams in MLS and tell us which ones you hated the most. Now it's time to look at the results. Here is the 2015 New York Red Bulls Hate Index.
Rank | Team | Hate Votes | Like Votes | Score |
1 | D.C. United | 290 | 27 | 263 |
2 | New York City FC | 275 | 47 | 228 |
3 | New England Revolution | 244 | 34 | 210 |
4 | Philadelphia Union | 206 | 61 | 145 |
5 | Columbus Crew SC | 164 | 68 | 96 |
6 | LA Galaxy | 144 | 79 | 65 |
7 | Chicago Fire | 105 | 92 | 13 |
8 | Toronto FC | 93 | 115 | -22 |
9 | Seattle Sounders | 93 | 127 | -34 |
10 | Houston Dynamo | 62 | 114 | -52 |
11 | Sporting Kansas City | 64 | 128 | -64 |
12 | Montreal Impact | 55 | 128 | -73 |
13 | Orlando City SC | 65 | 154 | -89 |
14 | FC Dallas | 45 | 135 | -90 |
15 | Portland Timbers | 69 | 169 | -100 |
16 | Real Salt Lake | 34 | 135 | -101 |
16 | San Jose Earthquakes | 32 | 133 | -101 |
18 | Colorado Rapids | 26 | 134 | -108 |
19 | Vancouver Whitecaps | 33 | 143 | -110 |
It's not surprising to see D.C. at the top of the list. They are the Red Bulls' oldest rival, dating back to the beginning of the league. The 27 votes liking them must have been from D.C. fans. A shock would be NYC FC coming in at #2. The new kids came in, and you Red Bull fans immediately took a dislike of them, as evidenced by the MLS Tifo of the Year.
Here are some other fun facts about the index:
Average Rank of Eastern Conference Teams: 6.1
Average Score of Eastern Conference Teams: 85.6
Average Rank of Western Conference Teams: 13.4
Average Score of Western Conference Teams:-69.5
Record against top 5 hated in 2015: 10-4-1 (31 points), 32 Goals For, 17 Goals Against, +15 GD