/cdn.vox-cdn.com/uploads/chorus_image/image/48560611/usa-today-8355387.0.jpg)
The New York Red Bulls have never really tried to fill positions of need through the MLS SuperDraft. This years draft may be different since there has been a recent shift to youth players. The Red Bulls have two picks in the 2016 draft, the 18th (1st round) and 36th (2nd round) overall picks. The Red Bulls will not be participating in the third and fourth round after trading the picks away for other players. Once a Metro will be providing live coverage of the draft from the Baltimore Convention Center, but here's how you can watch the draft live.
Information
Time converter at worldtimebuddy.com
Draft Order
Pick | Round 1 | Round 2 |
1 | Chicago Fire | Columbus Crew SC (from Chicago via Orlando) |
2 | Colorado Rapids | Colorado Rapids |
3 | Philadelphia Union | Philadelphia Union |
4 | New York City FC | Montreal Impact (from NYC FC) |
5 | Real Salt Lake | Real Salt Lake |
6 | Philadelphia Union (from Houston Dynamo) | Philadelphia Union (from Houston Dynamo) |
7 | Orlando City SC | Seattle Sounders (from Orlando via Philadelphia & Toronto) |
8 | San Jose Earthquakes | San Jose Earthquakes |
9 | Toronto FC | Vancouver Whitecaps (from Toronto) |
10 | New England Revolution | New England Revolution |
11 | Sporting Kansas City | Columbus Crew SC (from Sporting KC) |
12 | LA Galaxy | Orlando City SC (from LA Galaxy) |
13 | D.C. United | Chicago Fire (from D.C. United) |
14 | Montreal Impact | Montreal Impact |
15 | Seattle Sounders | Seattle Sounders |
16 | Vancouver Whitecaps | Vancouver Whitecaps |
17 | FC Dallas | FC Dallas |
18 | New York Red Bulls | New York Red Bulls |
19 | Columbus Crew SC | Montreal Impact (from Columbus) |
20 | Portland TImbers | Portland TImbers |
21 | N/A | Columbus Crew SC (from Chivas USA) * |
* The pick acquired from Chivas USA before the team folded. That pick was added to the end of the 2nd round.