clock menu more-arrow no yes mobile

Filed under:

MLS Power Rankings Index Week 2: RSL is Basically the Best, No Change for the Bulls

What does the internet's cadre of MLS pundits have to say about the state of the league after last week? Well, let's take a look...

# Team MLS SBI ESPN PST Goal SBN Average
1 Real Salt Lake (1) 1 1 1 1 1 1 1.00
2 Seattle Sounders (3) 4 2 2 3 3 2 2.67
3 LA Galaxy (2) 3 3 4 2 2 3 2.83
4 Sporting Kansas City (4) 2 4 3 4 4 4 3.50
5 Houston Dynamo (6) 5 5 5 6 6 6 5.50
6 Colorado Rapids (8) 8 6 6 5 7 7 6.50
7 FC Dallas (5) 6 8 9 7 8 5 7.17
8 Portland Timbers (7) 9 7 7 8 9 8 8.00
8 Vancouver Whitecaps (9) 7 9 8 9 5 10 8.0
10 Chicago Fire (11) 10 10 10 10 10 9 9.83
11 San Jose Earthquakes (10) 11 11 11 11 11 15 11.67
12 New York Red Bulls (12) 13 13 12 12 13 11 12.33
13 Toronto FC (13) 12 12 15 13 12 12 12.67
14 Columbus Crew (16) 14 17 13 16 14 13 14.50
15 D.C. United (15) 15 15 14 15 16 14 14.83
16 Philadelphia Union (14) 16 14 17 14 17 16 15.67
17 Montreal Impact (19) 17 16 16 18 15 18 16.67
18 New England Revolution (17) 18 19 18 17 18 19 18.17
19 Chivas USA (18) 19 18 19 19 19 17 18.50

Key and links: MLS: Major League Soccer official, SBI: Soccer By Ives, ESPN, PST: Pro Soccer Talk Part 1, Part 2, Part 3, Goal: Goal.com, SBN: SBNation, Last week's rank in parenthesis

Here is the Google Doc where the math was done (I'm not sure how to embed a Google Doc on our backend). I'm willing to take any feedback on the methodology, which, of course, isn't an exact science any way you slice it.

Again, this is the combined wisdom of the internet's professional MLS watchers. So take it for what it's worth.