SBNhanced MLS Power Rankings!
Team | Total vote count | First Tier votes | Last week's Tier |
Tier 1 - Teams Contending For Cups | |||
LA Galaxy | 21 | 7 | 1 |
Real Salt Lake | 21 | 7 | 1 |
Columbus Crew | 21 | 7 | 1 |
Tier 2 - Teams Likely in the Playoffs | |||
FC Dallas | 17 | 4 | 2 |
NY Red Bulls | 14 | 1 | 2 |
Colorado Rapids | 14 | 0 | 2 |
Toronto FC | 13 | 0 | 2 |
SJ Earthquakes | 12 | 0 | 2 |
Tier 3 - Teams On the Outside Looking In | |||
Chicago Fire | 8 | 0 | 3 |
Houston Dynamo | 7 | 0 | 3 |
Seattle Sounders | 6 | 0 | 3 |
NE Revolution | 4 | 0 | 3 |
Tier 4 - Teams Competing for #3 Draft Pick | |||
KC Wizards | 2 | 0 | 4 |
Philadelphia Union | 2 | 0 | 4 |
Chivas USA | 0 | 0 | 4 |
DC United | 0 | 0 | 4 |
My thoughts after the jump...
Not much movement in the rankings this week. Last week proved who was the elite team in the East with the shellacking Columbus Crew gave the Red Bulls last week. I was embarrassed for the team and when they cut the camera to Thierry Henry, he definitely looked like he has reservations about joining the team. There were a couple international friendlies which also affected these rankings. League play has resumed except for our beloved Red Bulls who take on Manchester City on Sunday and Houston the following Saturday.
Do you agree with the rankings or do you think we got it wrong?