/cdn.vox-cdn.com/uploads/chorus_image/image/47410630/usa-today-8847182.0.jpg)
A relatively quiet week for MLS, due to the International break, saw the New York Red Bulls get a crucial win over the Montreal Impact, and get help elsewhere. FC Dallas went into Vancouver, and stole a point, which was the best possible outcome for the Shield hopes of the Red Bulls. With a 2 match week coming up for the Red Bulls, the stage is set to set the pace.
Below are the current standings with each team's maximum point and projected points. For a reminder, here's how they are calculated:
- Maximum Points = Current Points + (Remaining Games x 3)
- Projected Points = Current Points + (Current Home Points Per Game [PPG] x Home Games Left) + (Current Away PPG x Away Games Left)
You can see the full set of data on our Google Sheets file. Teams with a (x) next to their name have qualified for the playoffs.
Eastern Conference Standings
# | Club | PTS | Max Pts | Proj Pts | GP | PPG | W | GD | GF |
1 (x) | New York Red Bulls | 54 | 63 | 58 | 31 | 1.74 | 16 | 16 | 55 |
2 (x) | D.C. United | 48 | 54 | 51 | 32 | 1.5 | 14 | -1 | 39 |
3 | New England Revolution | 47 | 53 | 49 | 32 | 1.47 | 13 | 0 | 45 |
4 | Columbus Crew SC | 47 | 53 | 49 | 32 | 1.47 | 13 | -2 | 51 |
5 | Toronto FC | 46 | 55 | 51 | 31 | 1.48 | 14 | 2 | 55 |
6 | Montreal Impact | 45 | 51 | 47 | 32 | 1.41 | 13 | 2 | 45 |
7 | Orlando City SC | 41 | 47 | 43 | 32 | 1.28 | 11 | -10 | 44 |
8 | New York City FC | 37 | 43 | 39 | 32 | 1.16 | 10 | -6 | 47 |
9 | Philadelphia Union | 34 | 40 | 36 | 32 | 1.06 | 9 | -11 | 40 |
10 | Chicago Fire | 30 | 36 | 31 | 32 | 0.94 | 8 | -10 | 42 |
Supporter's Shield Standings
# | Club | PTS | Max Pts | Proj Pts | GP | PPG | W | GD | GF |
1 (x) | New York Red Bulls | 54 | 63 | 58 | 31 | 1.74 | 16 | 16 | 55 |
2 (x) | FC Dallas | 51 | 60 | 56 | 31 | 1.65 | 15 | 9 | 47 |
3 (x) | LA Galaxy | 51 | 57 | 54 | 32 | 1.59 | 14 | 14 | 53 |
4 (x) | Vancouver Whitecaps FC | 50 | 56 | 53 | 32 | 1.56 | 15 | 8 | 42 |
5 (x) | D.C. United | 48 | 54 | 51 | 32 | 1.5 | 14 | -1 | 39 |
6 | Sporting Kansas City | 48 | 57 | 53 | 31 | 1.55 | 13 | 5 | 46 |
7 | Seattle Sounders FC | 47 | 53 | 49 | 32 | 1.47 | 14 | 6 | 40 |
8 | New England Revolution | 47 | 53 | 49 | 32 | 1.47 | 13 | 0 | 45 |
9 | Columbus Crew SC | 47 | 53 | 49 | 32 | 1.47 | 13 | -2 | 51 |
10 | Toronto FC | 46 | 55 | 51 | 31 | 1.48 | 14 | 2 | 55 |
11 | Montreal Impact | 45 | 51 | 47 | 32 | 1.41 | 13 | 2 | 45 |
12 | San Jose Earthquakes | 44 | 50 | 46 | 32 | 1.38 | 12 | 2 | 39 |
13 | Portland Timbers | 44 | 53 | 47 | 31 | 1.42 | 12 | -5 | 31 |
14 | Houston Dynamo | 41 | 47 | 43 | 32 | 1.28 | 11 | -4 | 41 |
15 | Real Salt Lake | 41 | 50 | 45 | 31 | 1.32 | 11 | -6 | 37 |
16 | Orlando City SC | 41 | 47 | 43 | 32 | 1.28 | 11 | -10 | 44 |
17 | New York City FC | 37 | 43 | 39 | 32 | 1.16 | 10 | -6 | 47 |
18 | Philadelphia Union | 34 | 40 | 36 | 32 | 1.06 | 9 | -11 | 40 |
19 | Colorado Rapids | 34 | 40 | 35 | 32 | 1.06 | 8 | -9 | 30 |
20 | Chicago Fire | 30 | 36 | 31 | 32 | 0.94 | 8 | -10 | 42 |
Magic Numbers
1st in Eastern Conference: 1
One point in the 3 remaining matches for the Red Bulls would clinch first place in the Eastern Conference. The team has already secured a wild card round bye with their win over Montreal, giving them the advantage of rest before their first playoff match on November 1st.
Supporter's Shield: 6 (with help), 7 (without)
The Red Bulls' shield number was effectively cut in half by the draw between Vancouver and Dallas. 7 points would see the Red Bulls completely away from Dallas, who's max points is 60. 6 points would be enough though if Dallas loses either of their two matchups this week with Vancouver (at home) or Real Salt Lake (away) as Dallas would then lose the first tiebreaker, Wins.
RBNY Games this Week
10/14 - RBNY at Toronto
10/18 - RBNY vs Philly
Games to Watch
10/14 - Dallas vs Vancouver - A Vancouver win or draw makes the shield easier to obtain for the Red Bulls as it'll cut Dallas' max points down below 60.
10/17 - Toronto vs Columbus - While this match doesn't affect the Red Bulls in their finishing position, it does affect the Wild Card matchups.
10/17 - Salt Lake vs Dallas - If Dallas win against Vancouver, a loss is the desired outcome, as it'll help the Red Bulls on the tiebreakers.
10/18 - D.C. vs Chicago - Hope for a Chicago win as D.C. hasn't secured the #2 playoff spot in the East yet.
10/18 - LA vs Portland - While LA lags behind Dallas in the Shield race, a Portland win would help the Red Bulls' cause.