/cdn.vox-cdn.com/uploads/chorus_image/image/47252136/usa-today-8818595.0.jpg)
It took until until halftime of their Sunday match against the Portland Timbers, but the New York Red Bulls clinched a playoff spot in Week 28 of the MLS season. The team will finish no lower than 6th in the Eastern Conference, so there is still work to do to grab the top of the Conference and the Supporters' Shield.
Below are the current standings with each team's maximum point and projected points. For a reminder, here's how they are calculated:
- Maximum Points = Current Points + (Remaining Games x 3)
- Projected Points = Current Points + (Current Home Points Per Game [PPG] x Home Games Left) + (Current Away PPG x Away Games Left)
You can see the full set of data on our Google Sheets file.
Eastern Conference
# | Club | PTS | Max Pts | Proj Pts |
1 | New York Red Bulls | 48 | 66 | 59 |
2 | Columbus Crew SC | 47 | 59 | 53 |
3 | New England Revolution | 46 | 58 | 52 |
4 | D.C. United | 45 | 57 | 51 |
5 | Toronto FC | 40 | 55 | 48 |
6 | Montreal Impact | 36 | 57 | 44 |
7 | Orlando City SC | 35 | 47 | 39 |
8 | New York City FC | 34 | 46 | 37 |
9 | Philadelphia Union | 33 | 45 | 36 |
10 | Chicago Fire | 27 | 42 | 31 |
Supporters' Shield
# | Club | PTS | Max Pts | Proj Pts |
1 | Vancouver Whitecaps FC | 48 | 63 | 56 |
2 | New York Red Bulls | 48 | 66 | 59 |
3 | FC Dallas | 47 | 65 | 57 |
4 | LA Galaxy | 47 | 59 | 53 |
5 | Columbus Crew SC | 47 | 59 | 53 |
6 | New England Revolution | 46 | 58 | 52 |
7 | Seattle Sounders FC | 45 | 57 | 51 |
8 | D.C. United | 45 | 57 | 51 |
9 | Sporting Kansas City | 44 | 62 | 53 |
10 | Portland Timbers | 41 | 56 | 47 |
11 | Toronto FC | 40 | 55 | 48 |
12 | San Jose Earthquakes | 40 | 52 | 45 |
13 | Real Salt Lake | 38 | 53 | 43 |
14 | Montreal Impact | 36 | 57 | 44 |
15 | Houston Dynamo | 35 | 50 | 41 |
16 | Orlando City SC | 35 | 47 | 39 |
17 | New York City FC | 34 | 46 | 37 |
18 | Colorado Rapids | 34 | 49 | 39 |
19 | Philadelphia Union | 33 | 45 | 36 |
20 | Chicago Fire | 27 | 42 | 31 |
Games to Watch
9/26 - Columbus vs Portland - Portland can do the Red Bulls a favor by keeping the Crew from keeping pace in the Eastern Conference.
9/26 - New England vs Philadelphia - Philly is all but officially eliminated from the playoffs. The best they can do is play spoiler for New England to keep them off the top.
9/26 - Vancouver vs New York City - I would never hope for a win from NYC, but they can help the Red Bulls in the Shield race by knocking off Vancouver.
9/27 - Los Angeles vs Dallas - Both teams are near the top of the Shield race, so a draw is the best result.
Red Bulls Matches This Week
9/25 - Red Bulls vs Orlando City